Seacon Phoenix Interconnect Systems for Extreme Environments
|

About Us

|    
 

PRODUCTS

Bullet
Bullet
Bullet

 Bullet

   

SERVICES

Bullet
Bullet
Bullet
Bullet
   

SUPPORT

Bullet
Bullet
Bullet
Bullet
Bullet
   
ADDITIONAL INFORMATION
Bullet
Bullet
 

APPLICATION SUPPORT

AMETEK SCP Inc. has a staff of application engineers and customer service representatives to assist you with your requirements.
 

Please contact us with questions or for more information.


Military References

 

 

Seacon Phoenix Support Puzzle

Other Useful Information

Depth Ratings
 

BAR PSI Kpa ATM Depth
(Feet)
Depth
(Meters)
Depth
(Fathoms)
1 15 100 1 33 10 6
2 29 200 2 67 20 11
3 44 300 3 100 31 17
4 58 400 4 134 41 22
5 73 500 5 167 51 28
6 87 600 6 201 61 33
7 102 700 7 234 71 39
8 116 800 8 268 82 45
9 131 900 9 301 92 50
10 145 1000 10 335 102 56
15 218 1500 15 502 153 84
20 290 2000 20 670 204 112
25 363 2500 25 837 255 140
30 435 3000 30 1004 306 167
35 508 3500 35 1172 357 195
40 580 4000 39 1339 408 223
45 653 4500 44 1507 459 251
50 725 5000 49 1674 510 279
100 1450 10000 99 3348 1021 558
150 2175 15000 148 5022 1531 837
200 2901 19999 197 6697 2041 1116
250 3626 24999 247 8371 2551 1395
300 4351 29999 296 10045 3062 1674
350 5076 34999 345 11719 3572 1953
400 5801 39999 395 13393 4082 2232
450 6526 44999 444 15067 4593 2511
500 7252 49999 493 16742 5103 2790
550 7977 54998 543 18416 5613 3069
600 8702 59998 592 20090 6123 3348
650 9427 64998 642 21764 6634 3627
700 10152 69998 691 23438 7144 3906
750 10877 74998 740 25112 7654 4185
800 11603 79998 790 26787 8165 4464
850 12328 84998 839 28461 8675 4743
900 13053 89997 888 30135 9185 5022
950 13778 94997 938 31809 9695 5302
1000 14503 99997 987 33483 10206 5581

CONVERSION FACTORS

1 psi = 0.06895 bar
1 bar = 14.50326 psi
1 psi = 6.8948 KPa
1 psi = 2.306723 ft H2O
1 BAR = 33.4833 ft H2O

 

AWG References

AWG is an abbreviation for "American Wire Gauge" and is the U.S. standard for wire conductor sizes. AWG is also sometimes referred to as Brown and Sharpe or B & S Wire Gauge. The "gauge" means the diameter

AWG Stranding Outside Diameter (mm) Circular Area mm2 WEIGHT
Kg per KM
DC Resistance
Ohms/Km
36 Solid 0.127 25.0 0.013 0.113 1460.0
7/44 0.152 28.0 0.014 0.126 1271.0
34 Solid 0.160 39.7 0.020 0.179 918.0
7/42 0.192 43.8 0.022 0.196 777.0
32 Solid 0.203 67.3 0.032 0.289 571.0
7/40 0.203 67.3 0.034 0.302 538.0
19/44 0.229 76.0 0.039 0.342 448.0
30 Solid 0.254 100.0 0.051 0.450 365.0
7/38 0.305 112.0 0.057 0.504 339.0
19/42 0.305 118.8 0.061 0.534 286.7
28 Solid 0.330 159.0 0.080 0.720 232.0
7/36 0.381 175.0 0.072 0.787 213.0
19/40 0.406 182.6 0.093 0.823 186.0
27 7/35 0.457 219.5 0.112 0.988 179.0
26 Solid 0.409 256.0 0.128 1.140 143.0
10/36 0.533 250.0 0.128 1.130 137.0
19/38 0.508 304.0 0.155 1.370 113.0
7/34 0.483 277.8 0.142 1.250 122.0
24 Solid 0.511 404.0 0.205 1.820 89.4
7/32 0.610 448.0 0.229 2.020 76.4
10/34 0.582 396.9 0.202 1.790 85.6
19/36 0.610 475.0 0.242 2.130 69.2
41/40 0.582 384.4 0.193 1.730 84.0
22 Solid 0.643 640.0 0.325 2.910 55.3
7/30 0.762 700.0 0.357 3.160 48.4
19/34 0.787 754.1 0.385 3.390 45.1
20 Solid 0.813 1020.0 0.519 4.610 34.6
7/28 0.965 1111.0 0.562 5.190 33.8
10/30 0.889 1000.0 0.510 4.050 33.9
19/32 0.940 1216.0 0.620 5.480 28.3
26/34 0.914 1031.9 0.526 4.640 33.0
41/36 0.914 1025.0 0.523 4.610 32.9
18 Solid 1.020 1620.0 0.823 7.320 21.8
7/26 1.219 1769.6 0.902 7.980 19.2
16/30 1.194 1600.0 0.816 7.200 21.3
19/30 1.245 1900.0 0.969 8.560 17.9
41/34 1.194 1627.3 0.830 7.320 20.9
65/36 1.194 1625.0 0.829 7.310 21.0
16 Solid 1.290 2580.0 1.310 11.600 13.7
7/24 1.524 2828.0 1.442 12.740 12.0
65/34 1.499 2579.9 1.316 11.620 13.2
26/30 1.499 2600.0 1.326 11.710 13.1
19/29 1.473 2426.3 1.327 10.940 14.0
105/36 1.499 2625.0 1.339 11.83 13.1
14 Solid 1.630 4110.0 2.080 18.500 8.6
7/22 1.854 4480.0 2.285 20.180 7.6
19/27 1.854 3830.4 1.954 17.250 8.9
41/30 1.854 4100.0 2.091 18.450 8.3
105/34 1.854 4167.5 2.125 18.770 8.2
 
 Electrical Contact Sizes
Contact AWG Diameter (inches) Ampacity (Amps)
28 0.015" 0.5
22 0.031" 2.5
20 0.040" 4.0
16 0.062" 13.0
14 0.093" 16.0
10 0.125" 23.0
8 0.156" 50.0
6 0.218" 65.0
4 0.255" 90.0
1/0.5 0.355" 200.0
 Notes:
  • Ampacity is calculated at a temperature range of 30º F to 68º F
  • Above 70º F, ampacity will drop
  • Pins and sockets are bronze alloy. Pins are gold plated per MIL-G-45204
  • Most contacts conform to MIL-C-24217
 Line

AMETEK SCP Inc.

AMETEK SCP Inc. |  52 Airport Road, P.O. Box 2236, Westerly, RI 02891 |  Phone: 401.596.6658  |  Fax: 401.596.8597  |  scp.info@ametek.com